€0.00
The LG OLED65CX6LA TV is a model with OLED technology, a screen diagonal of 165.1 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver, etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Web OS operating system.
Brand | LG |
Model | OLED65CX6LA |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 3 |
Ultra slim TV | No |
Type | OLED |
Curved TV | No |
Size diagonal | 165.1 |
Resolution | 3840 x 2160 |
Colour | Black, Silver |
Video formats supported | HEVC,VP9 |
No. of speakers | 4 |
Total speaker output | 40 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Power consumption standby | 0.5 |
Operative System | Web OS |
OS version | 5.0 |
Short description | LG OLED65CX6LA, 165.1 cm (65″), 3840 x 2160 pixels, OLED, Smart TV, Wi-Fi, Black, Silver |
Long description | LG OLED65CX6LA. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black, Silver |
Handheld remote control: | Yes |
Exhibition | |
---|---|
Display diagonal (metric): | 165 cm |
Native aspect ratio: | 16:9 |
Screen shape: | Flat |
Display technology: | OLED |
Audio | |
Enhanced Audio Return Channel (eARC): | Yes |
Sound modes: | AI Sound Pro |
Audio decoders: | Dolby Atmos |
RMS rated power: | 40 W |
Number of speakers: | 4 |
TV tuner | |
Auto channel search: | Yes |
Digital signal format system: | DVB-S2,DVB-T2 |
Tuner type: | Digital |
Ports and Interfaces | |
Audio Return Channel (ARC): | Yes |
HDMI version: | 2.1 |
Common interface Plus (CI+): | Yes |
Common interface (CI): | Yes |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 3 |
PC in (D-Sub): | No |
Common interface Plus (CI+) version: | 1.4 |
Digital audio optical out: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
Energy monitoring | |
Energy efficiency scale: | A to G |
Power consumption (standby): | 0.5 W |
Energy consumption (HDR) per 1000 hours: | 245 kWh |
Energy consumption (SDR) per 1000 hours: | 133 kWh |
Energy efficiency class (HDR): | G |
Energy efficiency class (SDR): | G |
Weight and measurements | |
Weight (without stand): | 24 kg |
Height (without stand): | 83 cm |
Depth (without stand): | 4.69 cm |
Width (without stand): | 144.9 cm |
Weight (with stand): | 32.6 kg |
Height (with stand): | 862 mm |
Depth (with stand): | 251 mm |
Width (with stand): | 1449 mm |
Connection | |
Bluetooth: | Yes |
Management Features | |
Works with the Google Assistant: | Yes |
Works with Amazon Alexa: | Yes |
On Screen Display (OSD): | No |
Voice control: | No |
Other features | |
Apple HomeKit support: | Yes |
Quantity per pack: | 1 pc(s) |
Digital Living Network Alliance (DLNA) certified: | Yes |
Premium Smart CAM Ready: | Yes |
Auto Genre Selection: | Yes |
Automatic HDMI device recognition: | Yes |
Built-in speaker(s): | Yes |
Home Dashboard version: | Yes |
3D: | No |
Instant Game Response: | Yes |
HGiG mode: | Yes |
Display features | |
Viewing angle, horizontal: | 180° |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD |
Display diagonal: | 165.1 cm (65″) |
Weight and measurements | |
Package height: | 950 mm |
Package depth: | 245 mm |
Package width: | 1677 mm |
Package weight: | 41.2 kg |
Energy monitoring | |
Power consumption (typical): | 137 W |
Connections | |
Ethernet LAN: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
Wi-Fi: | Yes |
HDMI ports quantity: | 4 |
DVI port: | No |
Design | |
Frameless design: | Yes |
Rollable display: | No |
Performance | |
NVIDIA G-SYNC: | Yes |
AMD FreeSync: | Yes |
Picture processing technology: | LG AI Picture Pro,LG Face Enhancing,LG True Color Accuracy Pro |
Video formats supported: | HEVC,VP9 |
High Dynamic Range (HDR) technology: | Dolby Vision IQ,Filmmaker Mode,HDR Effect,High Dynamic Range 10 Pro (HDR10 Pro),Hybrid Log-Gamma Pro (HLG Pro) |
USB recording: | No |
High Dynamic Range (HDR) supported: | Yes |
Exterior | |
Panel mounting interface: | 300 x 200 mm |
VESA mounting: | Yes |
Product colour: | Black, Silver |
Smart TV | |
Apple AirPlay 2 support: | Yes |
Operating system version: | 5.0 |
Operating system installed: | Web OS |
Internet TV: | Yes |
Smart TV: | Yes |
Sports apps: | DAZN |
Video apps: | Amazon Prime Video, Apple TV, Chili, Disney+, Infinity, Mediaset Play, Netflix, NOW TV, RaiPlay, Rakuten TV, YouTube, tivùon!, tivùsat 4K |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Software | |
Built-in processor: | Yes |
Packaging | |
Soundbar included: | No |
Remote control type: | AN-MR20GA |
Desktop stand: | Yes |
Package type: | Box |
messages.feature_27078 | |
Sleep timer: | Yes |
Certifications | |
Certification: | CAMREADY / Lativu 4K |
Sending...